Moncks Corner
Moncks Corner Market Report
$446,503
AVERAGE PRICE OF 555 HOMES$338,233
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,268,678
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$396,012
AVERAGE PRICE OF 252 NEWLY BUILT HOMES$1,407,831
AVERAGE PRICE OF 13 HOMES WITH A POOL$358,860
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
| Average Price | $446,503 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $270,000 |
| 2 bedrooms | $250,420 |
| 3 bedrooms | $343,779 |
| 4 bedrooms | $450,766 |
| 5 bedrooms | $470,818 |
Moncks Corner Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 520 | 455 | 413 | 423 | 456 |
| Average Price | $457,034 | $455,942 | $459,728 | $466,847 | $465,102 |
| Avg Price Change | +0.24% | -0.83% | -1.55% | +0.38% | +1.72% |
| Median Price | $371,790 | $364,792 | $363,773 | $366,103 | $373,900 |
| Med Price Change | +1.92% | +0.28% | -0.64% | -2.13% | -1.65% |
| Avg Bedrooms | 3.13 beds | 3.02 beds | 2.99 beds | 3 beds | 3.04 beds |
| Avg Bathrooms | 2.45 baths | 2.38 baths | 2.39 baths | 2.41 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 499 | $401,400 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 555 | $446,503 | 122 days |
| Distressed Homes | 3 | $338,233 | 169 days |
| Multi-Million Dollar Homes | 25 | $2,268,678 | 386 days |
| Newly Built Homes | 252 | $396,012 | 99 days |
| Homes with a Pool | 13 | $1,407,831 | 197 days |
| Reduced Price Homes | 27 | $358,860 | 69 days |

