Summerville
Summerville Market Report
$473,908
AVERAGE PRICE OF 2,306 HOMES$354,980
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,227,154
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$447,529
AVERAGE PRICE OF 980 NEWLY BUILT HOMES$657,871
AVERAGE PRICE OF 43 HOMES WITH A POOL$456,369
AVERAGE PRICE OF 165 REDUCED PRICE HOMESAverage Home
| Average Price | $473,908 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | $227,880 |
| 2 bedrooms | $408,963 |
| 3 bedrooms | $396,304 |
| 4 bedrooms | $472,003 |
| 5 bedrooms | $540,121 |
Summerville Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,134 | 2,006 | 1,855 | 1,900 | 2,107 |
| Average Price | $476,014 | $489,896 | $492,896 | $488,020 | $486,311 |
| Avg Price Change | -2.92% | -0.61% | +1.00% | +0.35% | -0.17% |
| Median Price | $416,068 | $408,567 | $405,531 | $407,863 | $414,282 |
| Med Price Change | +1.84% | +0.75% | -0.58% | -1.57% | -0.20% |
| Avg Bedrooms | 3.39 beds | 3.39 beds | 3.39 beds | 3.4 beds | 3.43 beds |
| Avg Bathrooms | 2.75 baths | 2.74 baths | 2.73 baths | 2.74 baths | 2.76 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 812 | $538,798 | 98 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,306 | $473,908 | 90 days |
| Distressed Homes | 11 | $354,980 | 135 days |
| Multi-Million Dollar Homes | 57 | $2,227,154 | 366 days |
| Newly Built Homes | 980 | $447,529 | 76 days |
| Homes with a Pool | 43 | $657,871 | 59 days |
| Reduced Price Homes | 165 | $456,369 | 61 days |

