West Ashley
West Ashley Market Report
$576,899
AVERAGE PRICE OF 671 HOMES$514,671
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$1,180,379
AVERAGE PRICE OF 30 HOMES WITH A POOL$1,907,106
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$502,116
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
| Average Price | $576,899 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $237,409 |
| 2 bedrooms | $327,716 |
| 3 bedrooms | $503,012 |
| 4 bedrooms | $688,321 |
| 5 bedrooms | $965,055 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 552 | $579,452 | 98 days |
| Baptist Hill High School | 58 | $426,996 | 72 days |
| Ashley Ridge High School | 20 | $487,544 | 96 days |
| James Island Charter High School | 14 | $1,417,314 | 63 days |
| North Charleston High School | 11 | $309,363 | 91 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 671 | $576,899 | 94 days |
| Newly Built Homes | 141 | $514,671 | 128 days |
| Homes with a Pool | 30 | $1,180,379 | 76 days |
| Multi-Million Dollar Homes | 46 | $1,907,106 | 141 days |
| Reduced Price Homes | 46 | $502,116 | 49 days |
| Distressed Homes | n/a | n/a | n/a |

